Automatic medical limits
This information is factually correct as at October 2021, however limits may be subject to change in the future.
Please note, our age bands in the tables below refer to a customer’s age “next birthday”, not their current age.
Life Cover Non-Medical Limits: Information for Financial Advisers
Underwriting requirements | Up to age 35 |
36-40
|
41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | Age 71 and over |
---|---|---|---|---|---|---|---|---|---|
No Automatic Requirements | Up to £700,000 | up to £700,000 | up to £500,000 | up to £500,000 | up to £300,000 | up to £300,000 | up to £100,000 | up to £100,000 | up to £75,000 |
Vitality Screen, Finger-prick blood test, COT | £700,001 - £1,500,000 |
£700,001 - £1,500,000
|
£500,001 - £1,000,000
|
£500,001 - £1,000,000
|
£300,001 - £650,000
|
£300,001 - £650,000
|
£100,001 - £400,000
|
£100,001 - £400,000
|
£100,001 - £400,000
|
Vitality Screen, Venous Vitality Blood Screen, COT | £1,500,001 - £3,000,000 | £1,500,001 - £3,000,000 | £1,000,001 - £2,000,000 | £1,000,001 - £2,000,000 | £650,001 - £1,500,000 | £650,001 - £1,500,000 | £400,001 - £650,000 | £400,001 - £650,000 | £400,001 - £650,000 |
MER, HAEM, BCH, COT | £3,000,001+ | £3,000,001+ | £2,000,001+ | £2,000,001+ | £1,500,001+ | £1,500,001+ | £650,001+ | £650,001+ | £650,001+ |
GPR | £1,500,001+ | £1,000,001+ | £1,000,001+ | £750,001+ | £450,001+ | £350,001+ | £200,001+ | £150,001+ | £75,001+ |
HIV | £1,500,001+ | £1,500,001+ | £1,500,001+ | £1,500,001+ | £1,500,001+ | £1,500,001+ | £1,500,001+ | N/A | N/A |
EECG | £6,000,001+ | £6,000,001+ | £4,000,001+ | £4,000,001+ | £2,500,001+ | £2,500,001+ | £650,001+ | £650,001+ | £650,001+ |
PSA for male lives | N/A | N/A | N/A | N/A | £4,000,001+ | £4,000,001+ | £2,500,001+ | £2,500,001+ | £2,500,001+ |
Serious Illness Cover (SIC) Non-Medical Limits: Information for Financial Advisers
Underwriting Requirements |
Up to age 40
|
41 - 50 |
51 - 60
|
Age 61 and over
|
||||
---|---|---|---|---|---|---|---|---|
No Automatic Requirements | up to £500,000 | up to £300,000 | up to £150,000 | up to £75,000 | ||||
Vitality Screen, Finger-prick blood test, COT | £500,001 - £1,000,000 | £300,001 - £500,000 | N/A | N/A |
||||
Vitality Screen, Venous Vitality Blood Screen, COT | N/A | £500,001 - £750,000 | £150,001 - £300,000 | £75,001 - £150,000 | ||||
MER, HAEM, BCH, COT | £1,000,001+ | £750,001+ | £300,001+ | £150,001+ | ||||
GPR | £1,000,001+ | £750,001+ | £150,001+ | £75,001+ | ||||
HIV | £1,000,001+ | £1,000,001+ | £1,000,001+ | £1,000,001+ | ||||
EECG | £2,000,001+ | £1,500,001+ | £500,001+ | £300,001+ | ||||
PSA for males lives | N/A | N/A | £300,001+ | £150,001+ |
Income Protection Cover (Deferred Period 4 weeks, 2, 3, 6 & 12 Month Deferred Period) Non-Medical Limits – Monthly Benefits: Information for Financial Advisers
Underwriting Requirements | Up to age 40 | 41 - 50 | 51 - 60 |
---|---|---|---|
No Automatic Requirements | Up to £3,000 | Up to £2,000 | Up to £1,500 |
Vitality Screen, Finger-prick blood test, COT | £3,001 - £4,166 | £2,001 - £3,000 | £1,501 - £2,500 |
Vitality Screen, Venous Vitality Blood Screen, COT | £4,167 – £5,833 | £3,001 – £4,166 | £2,501 – £3,333 |
MER, HAEM, BCH, COT | £5,834+ | £4,167+ | £3,334+ |
GPR | £5,834+ | £4,167+ | £2,501+ |
HIV | £4,167+ | £4,167+ | £4,167+ |
EECG | £6,667+ | £5,834+ | £4,167+ |
Notes:
- If a venous blood test is required then a finger prick test is not required as well.
- If a Medical Examination is required a Vitality screen is not required as well.
- Finger-prick test provides instant cholesterol & blood glucose results – venous (traditional blood test using a needle) only required if the finger-prick results are out of the normal range
- All non-smokers requiring medical evidence undertake an instant cotinine test. This test is not required for smokers.
- Medical examinations are usually undertaken by a doctor but a nurse may perform these on occasion subject to clients location
- Automatic requirements are based on total sums assured with VitalityLife
- For ages 65+ regardless of sum assured we won't ask for an HIV test
Key:
- HAEM Blood Haematology
- GPR General Practitioner's report
- BCH Blood Biochemistry
- Vitality Screen Medical examination by a nurse
- PSA Prostate Specific Antigen
- MER Medical Examiner's report
- ExECG Exercise Electrocardiogram
- Venous Vitality Blood Screen traditional blood test using a needle, which tests for cholesterol and glucose
- Finger Prick Blood Test finger prick blood test which tests for cholesterol and glucose.
Where to next?
-
Life Insurance Homepage
Positively different life insurance covering Personal, Business and Mortgage protection.
-
Underwriting
Read about our approach to determining the premiums your clients pay for their cover with Vitality.